| McCreath Salver 2016 | |||||
| Stroke Allowance: Full Handicap difference. Play from White Tees. | |||||
| Prelim Round | Round 1 | Round 2 | Round 3 | Semi-Finals | |
| to be played by | to be played by | to be played by | to be played by | to be played by | |
| 1st May | 29th May | 3rd July | 31st July | 28th August | |
| A Gregory | |||||
| v | |||||
| C McLaren | v | ||||
| T Marriott | |||||
| v | |||||
| D Cook | |||||
| v | |||||
| J Byford | v | ||||
| R Goldney | |||||
| v | |||||
| T Croucher | |||||
| v | |||||
| R Hanney | v | ||||
| k Williams | |||||
| v | |||||
| S Church | |||||
| v | |||||
| G Turnpin | v | ||||
| K Ingold | |||||
| v | |||||
| k Ward | |||||
| v | |||||
| G Corr | v | ||||
| A Rumbold | |||||
| v | |||||
| D Matthews | |||||
| v | |||||
| K Mullhult | v | ||||
| T Souter | |||||
| v | |||||
| A Day | |||||
| v | |||||
| S Gilbert | |||||
| v | |||||
| P Daly | |||||
| v | |||||
| N Marsh | |||||
| C Thomas | |||||
| P Cunningham | v | ||||
| D Gesto | |||||
| v | |||||
| M Green | |||||
| v | |||||
| M McEnroy | |||||
| C Francis | v | ||||
| v | |||||
| G Searle | v | ||||
| T Allum | |||||
| v | |||||
| S Smith | |||||
| v | |||||
| J Alvey | v | ||||
| D Clutterbuck | |||||
| v | |||||
| P Joyce | |||||
| v | |||||
| D Meagher | v | ||||
| M Ryder | |||||
| v | |||||
| S Delarge | |||||
| v | |||||
| K Marshall | v | ||||
| C MacCarthy | |||||
| v | |||||
| J Church | |||||
| v | |||||
| P Bryant | v | ||||
| B Reeves | |||||
| v | |||||
| V Fanning | |||||
| v | |||||
| J Bristow | v | ||||
| D Malcolm | |||||
List of CNUT Blog Title's
Total Pageviews
Avid readers of the CNUT Blog
Tuesday, 5 January 2016
SALVER DRAW...dont know how it will show on ur phones!..ok on Desktop!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment