List of CNUT Blog Title's

Total Pageviews

Avid readers of the CNUT Blog

Friday, 7 June 2013

Away day singles Results

Same as a few weeks ago, you may have to scroll down nearer the Bottom than the Top to see the Silverback's score!


And your finger will be aching by the time you get to 'Walk the Course's' score!!!

Memorial

Played on Sunday, 2 June 2013 at Meon Valley.
Competition Scratch Score = 71 (36pts) (Men)
Overall
Position
Player Score Comments Revised
Handicap
1 Marriot, Tony 39 pts (25) Overall Winner 23.6
2 Church, Jack 39 pts (04) Overall Runner-Up 3.3
3 Alvey, John 38 pts (15) Overall Third 14.1
4 Daly, Peter 37 pts (12) 12.0
5 Green, Martin 37 pts (12) 12.1
6 Delarge, Steve 37 pts (16) 15.8
7 Joyce, Pat 35 pts (19) 18.6
8 Hurley, Jon 35 pts (11) 11.0
9 Turpin, Graeme 34 pts (17) 17.0
10 Fanning, Vince 33 pts (08) 7.8
11 Marshall, Kevin 33 pts (15) 14.8
12 Mullhaupt, Kasper 33 pts (05) 4.8
13 Souter, Trevor 32 pts (09) 8.7
14 GREEN, JACK 32 pts (11) Away
15 Smith, Sean 32 pts (11) 10.7
16 Corr, Gerry 31 pts (12) 11.8
17 Croucher, Terry 31 pts (17) 17.3
18 Francis, Colin 31 pts (13) 13.4
19 Ingold, Kevin 31 pts (15) 15.0
20 Clutterbuck, Darren 31 pts (17) 16.7
21 Williams, Keith 30 pts (19) 19.5
22 Cunningham, Paul 30 pts (12) 11.6
23 Church, Steve 30 pts (12) 12.5
24 Alvey, Steven 29 pts (07) 7.1
25 Ward, Keith 29 pts (14) 14.4
26 Bristow, Jon 29 pts (20) 20.5
27 Reeves, Brian 29 pts (14) 14.1
28 Byford, Jon 29 pts (17) 16.7
29 McEnroy, Martin 28 pts (07) 7.5
30 Day, Alan 28 pts (14) 13.9
31 Harvey, Brian 28 pts (24) 24.1
32 Gregory, Alex 28 pts (05) 5.0
33 Gesto, David 27 pts (11) 11.0
34 Hayes, Mark 27 pts (19) 19.0
35 Rumbold, Andy 27 pts (09) 9.0
36 Meagher, David 26 pts (16) 15.9
37 Malcolm, Dougie 26 pts (14) 14.4
38 Taylor, Alan 23 pts (15) 15.0
39 Ryder, Malcolm 23 pts (09) 8.9
40 Hanney, Ross 23 pts (24) 24.1
41 Bryant, Paul 22 pts (09) 8.9
- Thomas, Chris 19 pts (17) DQ: Rule 6-6(b) 16.8

No comments:

Post a Comment