DRAW FOR SINGLES
1ST TEE-OFF 8.00 | GERRY CORR | JOHN HURLEY | |
2nd 8.07 | KASPER MULHAUPT | ANDY RUMBOLD | TIM LIDDINGTON |
3rd 8.14 | TERRY CROUCHER | DARREN CLUTTERBUCK | VINCE FANNING |
4th 8.21 | DAVE RYDER | KEVIN MARSHALL | DAVE COOK |
5th 8.28 | STEVE DE LARGE | DAVE GESTO | PETE DALY |
6TH 8.35 | KIETH WARD | JACK CHURCH | PAT JOYCE |
7TH 8.42 | ALAN TAYLOR | STEVE ALVEY | JOHN ALVEY |
8TH 8.49 | COLIN PEACOCK | BRYAN KEABLE | TREVOR SOUTER |
9TH 8.56 | DAVID MEAGHER | MARK HAYES | IVAN ROYCE |
10TH 9.03 | ALEX GREGORY | LEWIS KEYWOOD | DARREN MATTHEWS |
11TH 9.10 | BRIAN REEVES | KIETH WILLIAMS | MALCOLM RYDER |
12TH 9.17 | JON BYFORD | PAUL BRYANT | TONY MARRIOT |
13TH 9.24 |
Afternoon Tee-off Times
1ST 2.00 RED | KASPER MALLHAUPT | TERRY CROUCHER | |
1ST 2.07 RED | DARREN CLUTTERBUCK | VINCE FANNING | ANDY RUMBOLD |
10th 2.00 BLUE | DAVE RYDER | KEVIN MARSHALL | |
1st 2.14 RED | STEVE DE LARGE | DAVE GESTO | PETE DALY |
10th 2.07 BLUE | KIETH WARD | JACK CHURCH | DAVE COOK |
1st 2.21 RED | JOHN KEYWOOD | ALAN TAYLOR | STEVE ALVEY |
10th 2.14 BLUE | JOHN ALVEY | COLIN PEACOCK | PAT JOYCE |
1st 2.28 RED | TREVOR SOUTER | DAVID MEAGHER | MARK HAYES |
10th 2.21 BLUE | IVAN ROYCE | ALEX GREGORY | BRYAN KEABLE |
1st 2.35 RED | DARREN MATTHEWS | BRIAN REEVES | KIETH WILLIAMS |
10th 2.28 BLUE | MALCOLM RYDER | JON BYFORD | LEWIS KEYWOOD |
1st 2.35 BLUE | TONY MARRIOT | ALAN DAY | PAUL BRYANT |
No comments:
Post a Comment