Sun 5th June 2011
Away day
Venue Wokefield Park
DRAW FOR 18 HOLE SINGLES (Steve Welchman)
Last years winner Paul 'Walk the Course' Bryant
1ST TEE-OFF 11.50 | PETE DALY | DAVE INGOLD | STEVE GILBERT | |
2nd 11.57 | KEITH WARD | KEITH WILLIAMS | CHRIS THOMAS | |
3rd 12.04 | STU MALCOLM | TREV SOUTER | PAUL CUNNINGHAM | |
4th 12.11 | BRYAN KEABLE | MALCOLM RYDER | SEAN SMITH | DARREN CLUTTERBUCK |
5th 12.18 | ALEX GREGORY | GERRY CORR | PAUL BYRANT | STEVE McDONALD |
6TH 12.25 | STEVE GUDGE | ALAN DAY | TERRY CROUCHER | JON BRISTOW |
7TH 12.32 | STEVE DeLARGE | VINCE FANNING | KEV INGOLD | BRIAN REEVES |
8TH 12.39 | DAVE COOK | JON HURLEY | ALAN TAYLOR | PAUL GRAHAM |
9TH 12.46 | DARREN MATTHEWS | DOOGIE MALCOLM | DAVE GESTO | ANDY RUMBOLD |
10TH 12.53 | KEVIN MARSHALL | JOHN ALVEY | TIM LIDDINGTON | MARTYN McENROY |
Everyone staying the night has £10 non refundable tab on their room card.
I would suggest you buy a round of drinks after the Sun match ie 4 x £4 = £16, then on Mon morning when checking out you should have a £6 bill to pay.
(Apart from the Malcolm/Clutterbuck room!)
Please make sure you check out on Mon Morn BEFORE you play or you will be charged for another night
No comments:
Post a Comment