Below is the list taken from the Hut showing which format you have put down for.
please check your name and if you want to change please let me or the Chancellor know ASAP.
The text on the blog is going all over the place...it is 3 columns,
1. Stay & play( x 2), 2. play sun /mon, 3. play mon only
Sun/Mon 5/6th June 2011
Away day
Away day
Stay Sun Night
2 rounds
Gerry Corr | Play Sun & Mon | Play Sun only | Play Mon only |
Bryan Keable | |||
Malcolm Ryder | |||
Alex Gregory | |||
Vince Fanning | |||
Dave Ingold * | * MAYBE not Mon? | ||
Steve Delarge | |||
Paul Cunningham | |||
John Alvey | |||
Steve Alvey | |||
Jon Bristow | |||
Paul Bryant | |||
Jack Church | |||
David Cook | |||
Darren Clutterbuck | |||
Peter Daly | |||
Alan Day | |||
Terry Croucher | |||
David Gesto | |||
Steve Gilbert | |||
Paul Graham (MAYBE) | |||
Steve Gudge (G/K) | |||
Jon Hurley | |||
Kevin Ingold | |||
Darren Mathews | |||
Douggie Malcolm | |||
Stewart Malcolm | |||
Kevin Marshall | |||
Martyn McEnroy (G/K) | |||
Steve McDonald | |||
Kasper Mullhaupt | |||
Brian Reeves | |||
Michael Regan | |||
Andy Rumbold | |||
Sean Smith | |||
Trevor Souter | |||
Alan Taylor | |||
Keith Ward | |||
Les Webb | |||
Keith Williams | |||
Chris Thomas | |||
Tim Liddington | |||
JON BYFORD (MAYBE) | |||
STEVE CHURCH (MAYBE) |
TOTALS 34 2 4 1
(17 ROOMS REQD) 40 PLAYING Sun 36 PLAYING MoN
3 MAYBES JON BYFORD/STEVE C/PAUL G (T.B.C.) -
No comments:
Post a Comment