| FIXTURE LIST 2011 | (PRELIMINARY) | |||||||
| JANUARY | JULY | |||||||
| SUN 9th | FRIENDLY 7.15am | SAT 2nd | BURHILL (Home) 4.00pm | |||||
| SUN 16th | FRIENDLY 7.15am | TUE 5th | HOLMES CARLILE 4SOMES | |||||
| SUN 23rd | FRIENDLY 7.15am | SUN 10th | FRIENDLY 7.15am | |||||
| SUN 30th | JANUARY MEDAL 7.15am | TUE 12th | POLICE 4.00pm | TBC | ||||
| SAT 16th | MEDAL LEE CUP 3.45 | |||||||
| FEBRUARY | SUN 17th | FRIENDLY 7.15am | ||||||
| TUE 19th | PARENT CLUB (Home) | |||||||
| SUN 6th | FRIENDLY 7.15am | SUN 24th | JUNIORS (home) | |||||
| SUN 13th | FRIENDLY 7.15am | TUE 26th | BRIDLEY (home) 10 a side 4.00pm | |||||
| SUN 20th | FRIENDLY 7.15am | SAT 30th | WALTON HEATH (away) 3.00pm | |||||
| SUN 27th | JAN MEDAL 7.15am | |||||||
| AUGUST | ||||||||
| TUE 2nd | HUMPHRIES TROPHY 1st Round | |||||||
| MARCH | SAT 6th | ROYAL MID SURREY (Home) 4.00 T.B.C. | ||||||
| SUN 7th | FRIENDLY 7.15am | |||||||
| SUN 6th | HILLIER 3rd Rnd 7.15 am T.B.C. | T.B.C. | TUES 9th | HOMEDAY (am/pm) | ||||
| SUN 13th | HILLIER 4th Rnd 7.15am | SAT 13th | ||||||
| SUN 20th | FEB MEDAL 7.15 am | SUN 14th | FRIENDLY 7.15am | |||||
| SUN 27th | BOYNE QUALIFIER 7.15 | am | TUE 16th | HUMPHRIES TROPHY 2nd Round | ||||
| SAT 20th | MEDAL ABC Cup 4.00pm | |||||||
| APRIL | SUN 21st | FRIENDLY 7.15am | ||||||
| TUE 23rd | SUNNINGDALE (Home) 4.00pm | |||||||
| SAT 2nd | PARENT CLUB (away) 8.15am | SAT 27th | ||||||
| SUN 3rd | FRIENDLY 7.15am | |||||||
| SUN 10th | MARCH MEDAL 7.15 am | SEPTEMBER | ||||||
| SUN 17th | MEDAL SPRING CUP 3.45pm | SUN 4th | FRIENDLY 7.15am | |||||
| SUN 24th | FRIENDLY 7.15am | SUN 11th | LADIES MATCH (away) 12.30pm | |||||
| SAT 30th | PRESIDENTS TROPHY 3.45pm | SUN 18th | CHAPMAN TROPHY 7.15am | |||||
| SUN 25th | CASEMORE (Bogey) 7.15am | |||||||
| MAY | ||||||||
| OCTOBER | ||||||||
| SUN 1st | FRIENDLY 7.15 am | |||||||
| SUN 9th | SCRATCH CUP 3.45pm | SUN 2nd | FRIENDLY 7.15am | |||||
| SAT 14th | MEDAL MARTIN CUP (Qual) 3.45pm | SUN 9th | CASWELL CUP (4 Club) 7.15am | |||||
| SUN 15th | FRIENDLY 7.15 am | SUN 16th | FRIENDLY 7.15am | |||||
| TUE 17th | BROOKWOOD (away) 4pm 10 a side) | SUN 23rd | OCTOBER MEDAL 7.15am | |||||
| SAT 21st | SUN 30th | HILLIER TROPHY Rnd 1 7.15am | ||||||
| SUN 22nd | FRIENDLY 7.15 am | |||||||
| SUN 29th | BIRKDALE (home 4.00pm) | NOVEMBER | ||||||
| JUNE | SUN 6th | NOVEMBER MEDAL 7.15 am | ||||||
| SUN 13th | FRIENDLY 7.15am | |||||||
| SAT 4th | ROYAL WIMBLEDON (home) 4.00pm | SUN 20th | FRIENDLY 7.15am | |||||
| SUN 5th | FRIENDLY 7.15am | SUN 27th | CONSOLATION BOGEY 7.15am | |||||
| SAT 11th | BURHILL (Away) 4.00pm | |||||||
| SUN 12th | FRIENDLY 7.15am | DECEMBER | ||||||
| SUN 19th | SAWDAY CUP (Qual) 4.00pm T.B.C. | |||||||
| SUN 26th | MEDAL CAPTAINS PRIZE 3.45pm | SUN 4th | DECEMBER MEDAL 7.15am | |||||
| TUE 28th | SUNNINGDALE (away) 4.00pm | SUN 11th | HILLIER TROPHY Rnd 2 7.15 am | |||||
| SUN 18th | BRING & WIN 7.15am | |||||||
| T.B.A. BIRKDALE AWAY & LITTLE ASHDOWN | ||||||||
List of CNUT Blog Title's
Total Pageviews
Avid readers of the CNUT Blog
Thursday, 10 February 2011
Preliminary Fixture List (A few still to be ironed out)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment